by Fmeaddons

Sale!

Football Boots | Predator Freak .3 Sg Football Boots Black|Black – Adidas Mens/Womens

$ 120.00 $ 59.00

adidas Predator Freak .3 SG Football BootsThese Predator.3 football boots from adidas have been engineered with a supportive mid-cut design, while the 3D-Printed Demonscale on the upper helps generate swerve while boosting control. Th…

In stock

SKU: FCG/14.IO965519 Categories: , , , , Tag:

Description

adidas Predator Freak .3 SG Football BootsThese Predator.3 football boots from adidas have been engineered with a supportive mid-cut design, while the 3D-Printed Demonscale on the upper helps generate swerve while boosting control. The boots have a coated textile upper which helps deliver a locked in fit, while the lightweight TPU outsole features metal stud which maximise traction on soft ground pitches and the adidas branding is assisted by the Predator detailing to complete the aggressive look.

Reviews

There are no reviews yet.

Be the first to review “Football Boots | Predator Freak .3 Sg Football Boots Black|Black – Adidas Mens/Womens”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Mens T-Shirts

XS S M L XL XXL
Shoulder Width 40.5 42 43.5 45 47 49
Chest Width 45.5 48.5 51.5 55.5 59.5 63.5
Body Length 68 70 72 75 78 81
Sleeve Length 20 21 21 22 23 24

Mens Shorts

XS S M L XL XXL
Waist Width 33.5 36.5 39.5 42.5 45.5 48.5
Front Rise 28 29 30 31 32.5 34
Inseam Length 15 15 15 15 15 15
Leg Opening 26.5 28 29 30.5 32 33.5
Pant Size 28 30 32 33 34 36

Mens Pants

XS S M L XL XXL
Waist Width 33 36 39 42 45 48
Front Rise 24.5 25.5 26.5 28 29 30
Inseam Length 74.5 74.5 77 77 79.5 79.5
Leg Opening 22 23 23.5 24 25 25.5
Pant Size 28 30 32 33 34 36

Mens Hoodies

XS S M L XL XXL
Shoulder Width 41 42.5 44 45.5 47.5 49
Chest Width 44 48 51 55 59 63
Body Length 65 68 70 73 76 79
Sleeve Length 63 64 66 68 70 71.5

Mens Polos

XS S M L XL XXL
Shoulder Width 41 42.5 44 45.5 47.5 49
Chest Width 46 49 52 56 60 64
Body Length 66 68 70 73 76 79
Sleeve Length 19.5 20 21 22 22.5 23.5

Mens Outerwear

XS S M L XL XXL
Shoulder Width 47 48.5 50 52.5 55 57.5
Chest Width 52 55 58 62 66 70
Body Length 67 69 71 74 77 80
Sleeve Length 60.5 62 64 65.5 67 68

Mens Robes

S/M L/XL
shoulder width 49 53
chest width 54 60
body length 109.5 115.5
sleeve length 57.5 60.5

Womens T-Shirts

XS S M L
Shoulder Width 38 39.5 41 42.5
Chest Width 46 48.5 51 54
Body Length 52.5 53.5 54.5 55.5
Sleeve Length 21 22 22 23

Womens Hoodies

XS S M L
Shoulder Width 51.5 53 54 56
Chest Width 52.5 55 57.5 61
Body Length 52.5 53.5 54.5 55.5
Sleeve Length 54 54.5 56 58

Womens Crewnecks

XS S M L
Shoulder Width 40 41.5 43 44.5
Chest Width 50.5 53 55.5 59
Body Length 55 56 57 58
Sleeve Length 60.5 61 63 65

Womens Pants

XS S M L
Waist Width 33.5 36 38 41
Front Rise 21 22 23 23.5
Inseam Length 75 75 77.5 77.5
Leg Opening 12.5 13 13 13.5
Pant Size 24 26 28 30

Womens Shorts

XS S M L
Waist Width 32.5 35 37 40
Front Rise 28.5 39.5 30 31
Inseam Length 13 13 13 13
Leg Opening 33 34 35 37
Pant Size 24 26 28 30

Womens Robes

S
shoulder width 42
chest width 52
body length 105
sleeve length 63

Mens Shirts & Tops

Men’s Clothing Size Chart
  XS S M L XL 2XL 3XL
Size 28 30 - 32 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
Chest 31 - 33" 34 - 37" 37 - 40" 40 - 44" 44 - 48" 48 - 52" 53 - 58"
Waist 27 - 29" 30 - 32" 32 - 35" 35 - 39" 39 - 43" 43 - 47" 48 - 53"
Hip 32 - 34" 35 - 37" 37 - 40" 40 - 44" 44 - 48" 48 - 51" 51 - 56"

Mens Pants & Shorts

Product label 1. WAIST 2. HIP 3. INSEAM
XS 27 - 29" 32 - 34" 31.9"
S 30 - 32" 35 - 37" 32.1"
M 32 - 35" 37 - 40" 32.3"
L 35 - 39" 40 - 44" 32.5"
XL 39 - 43" 44 - 48" 32.7"
2XL 43 - 47" 48 - 51" 32.5"
3XL 48 - 53" 51 - 56" 32.3"

Mens Tracksuits

Product label 1. CHEST 2. WAIST 3. HIP 4. INSEAM
XS
30/32 | 32/34
31 - 33" 27 - 29" 32 - 34" 31.9"
S
34/36 | 36/38
34 - 37" 30 - 32" 35 - 37" 32.1"
M
38/40 | 40/42
37 - 40" 32 - 35" 37 - 40" 32.3"
L
42/44 | 44/46
40 - 44" 35 - 39" 40 - 44" 32.5"
XL
46/48 | 48/50
44 - 48" 39 - 43" 44 - 48" 32.7"
2XL
50/52 | 52/54
48 - 52" 43 - 47" 48 - 51" 32.5"
3XL
54/56 | 56/58
53 - 58" 48 - 53" 51 - 56" 32.3"

Mens Shoes

US US UK EU JP
M W M/W M/W M/W
4 5 3.5 36 220
4.5 5.5 4 36.7 225
5 6 4.5 37.3 230
5.5 6.5 5 38 235
6 7 5.5 38.7 240
6.5 7.5 6 39.3 245
7 8 6.5 40 250
7.5 8.5 7 40.7 255
8 9 7.5 41.3 260
8.5 9.5 8 42 265
9 10 8.5 42.7 270
9.5 10.5 9 43.3 275
10 11 9.5 44 280
10.5 11.5 10 44.7 285
11 12 10.5 45.3 290
11.5 12.5 11 46 295
12 13 11.5 46.7 300
12.5   12 47.3 305
13   12.5 48 310
13.5   13 48.7 315
14   13.5 49.3 320
14.5   14 50 325

Womens Shirts & Tops

Women's Clothing Size Chart
  XS S M L XL 2XL
UK size 4 - 6 8 - 10 12 - 14 16 - 18 20 - 22 24 - 26
Chest 30 - 32" 33 - 35" 36 - 37" 38 - 40" 41 - 43" 44 - 46"
Waist 24 - 26" 27 - 28" 29 - 31" 32 - 34" 35 - 37" 38 - 41"
Hip 34 - 36" 37 - 38" 39 - 41" 42 - 43" 44 - 46" 47 - 49"
International Conversion Chart
  XS S M L XL 2XL
GB 4 6 8 10 12 14 16 18 20 22 24 26
US 0 2 4 6 8 10 12 14 16 18 20 22
DE 30 32 34 36 38 40 42 44 46 48 50 52
FR 32 34 36 38 40 42 44 46 48 50 52 54

Womens Pants & Shorts

Product label 1. WAIST 2. HIP 3. INSEAM
XXS
-
23 - 24.5" 32.5 - 34" 30"
XS
0-2
25 - 27" 34.5 - 36.5" 30.5"
S
4-6
27.5 - 29.5" 37 - 39" 30.5"
M
8-10
30 - 32.5" 39.5 - 41.5" 31"
L
12-14
33 - 35.5" 42 - 44.5" 31.5"
XL
16-18
36 - 38.5" 45 - 47.5" 31.5"
XXL
20-22
39 - 41.5" 48 - 50.5" 32"
1X 35 - 38 1/2" 43 1/2" - 47" 31"
2X 39 - 42 1/2" 47 1/2" - 51" 31"
3X 43 - 46 1/2" 51 1/2" - 55" 30.5"
4X 47 - 50 1/2" 55 1/2" - 59" 30"

INTERNATIONAL CONVERSION CHART

Product label US UK DE FR IT
XXS 0 - 2 26 - 28 28 - 30 32 - 34
XS 0 - 2 4 - 6 30 - 32 32 - 34 36 - 38
S 4 - 6 8 - 10 34 - 36 36 - 38 40 - 42
M 8 - 10 12 - 14 38 - 40 40 - 42 44 - 46
L 12 - 14 16 - 18 42 - 44 44 - 46 48 - 50
XL 16 - 18 20 - 22 46 - 48 48 - 50 52 - 54
2XL 20 - 22 24 - 26 50 - 52 52 - 54 56 - 58
3X 20 - 22 24 - 26 50 - 52 52 - 54 56 - 58
4X 20 - 22 24 - 26 50 - 52 52 - 54 56 - 58

Womens Tracksuits

Product label 1. BUST 2. WAIST 3. HIP 4. INSEAM
XXS
0 - 2
28.7 - 29.9" 22.4 - 23.6" 32.3 - 33.5" 30.5"
XS
4 - 6
30 - 32" 24 - 26" 34 - 36" 30.7"
S
8 - 10
33 - 35" 27 - 28" 37 - 38" 30.9"
M
12 - 14
36 - 37" 29 - 31" 39 - 41" 31.1"
L
16 - 18
38 - 40" 32 - 34" 42 - 43" 31.3"
XL
20 - 22
41 - 43" 35 - 37" 44 - 46" 31.5"
2XL
24 - 26
44 - 46" 38 - 41" 47 - 49" 31.7"

INTERNATIONAL CONVERSION CHART

Product label US UK DE FR IT
XXS 0 - 2 26 - 28 28 - 30 32 - 34
XS 0 - 2 4 - 6 30 - 32 32 - 34 36 - 38
S 4 - 6 8 - 10 34 - 36 36 - 38 40 - 42
M 8 - 10 12 - 14 38 - 40 40 - 42 44 - 46
L 12 - 14 16 - 18 42 - 44 44 - 46 48 - 50
XL 16 - 18 20 - 22 46 - 48 48 - 50 52 - 54
2XL 20 - 22 24 - 26 50 - 52 52 - 54 56 - 58

Womens Shoes

US US UK EU JP
M W M/W M/W M/W
4 5 3.5 36 220
4.5 5.5 4 36.7 225
5 6 4.5 37.3 230
5.5 6.5 5 38 235
6 7 5.5 38.7 240
6.5 7.5 6 39.3 245
7 8 6.5 40 250
7.5 8.5 7 40.7 255
8 9 7.5 41.3 260
8.5 9.5 8 42 265
9 10 8.5 42.7 270
9.5 10.5 9 43.3 275
10 11 9.5 44 280
10.5 11.5 10 44.7 285
11 12 10.5 45.3 290
11.5 12.5 11 46 295
12 13 11.5 46.7 300
12.5   12 47.3 305
13   12.5 48 310
13.5   13 48.7 315
14   13.5 49.3 320
14.5   14 50 325

GLOVES SIZING

Size Length (Inches)
S 6.5" - 7.5"
M 7.5" - 8.5"
L 8.5" - 9.5"
XL 9.5" - 10.5"
2XL 10.5" - 11.5"

KEEPER GLOVES SIZING

Product label 1. HAND
4 5.4" or less
5 5.4" - 6.1"
6 6.1" - 6.9"
7 6.9" - 7.75"
8 7.75" - 8.5"
9 8.5" - 9.5"
10 9.5" - 10.5"
11 10.5" - 11.5"
12 11.5" - 12.5"

HAT & CAP SIZING

Product label 1. HEAD
0-2 Year 16.5" - or less
2-6 Year 18.9 - 19.7"
6-12 Year 20.5 - 21.3"
12 Year 21.3 - 23.6"
S 21.3 - 22.0"
M 22 - 22.8"
L 22.8 - 23.6"

SHIN GUARD SIZE CHART

Size XS S M L XL

Height

Feet

CM

 

3'11"-4'6"

120-140

 

4'7"-5'2"

140-160

 

5'3"-5'9"

160-175

 

5'10"-6'1"

175-185

 

6'2"-6'5"

185-195

BASKETBALL BALL SIZES

Product label CIRCUMFERENCE
3 22.5 - 22"
5 27 - 28"
6 28.5 - 29"
7 29.5 - 30"

FOOTBALL BALL SIZES

Product label CIRCUMFERENCE
1 (Mini) 15.7 - 16.3"
2 (Midi) 19.6 - 20.3"
3 23.2 - 23.8"
4 (FIFA Inspected) 25 - 26"
5 (FIFA Approved) 27 - 27.4"
5 (FIFA Inspected) 26.8 - 27.6"